Starting at £2599

13 days • 20 - 21 meals

Our flagship brand represents a refined take on the art of guided travel. We seamlessly handle the details - you experience the world.

Itinerary

Launch Map

Map Open Map

Free Brochure

Free Brochure

Order Your 2012/2013 Brochure Today!

It's Free! »

Alaska Discovery Land & Cruise

Passport & visa information

Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.fco.gov.uk for the latest details about passports and visa requirements.

IMPORTANT: We recommend that our clients travelling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.

Destination Facts & Stats

Time Zone

Alaska is 4 hours behind Eastern Standard Time; Yukon Territory, Vancouver and Seattle are 3 hours behind Eastern Standard Time.

Electricity

An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug. When packing your electronic items for travel, please review the converter electric current level to make sure it is the same or greater than the items you are planning on using. If you plan on utilizing or transporting a sleep apnea machine, please remember to pack an extension cord and adapter plug to ensure proper function.

Elevation

Highest elevation included on tour 3200 feet, Denali National Park.

Average Temperature and rainfall

month city high low rainfall
January Seattle 45° 35° 5.6'
Vancouver 41° 32° 5.2'
Fairbanks 24° 0.0'
Ketchikan 35° 26° 14.3'
Denali -12° 0.4'
Glacier Bay 33° 22° 4.5'
Juneau 33° 23° 4.2'
Skagway 25° 15° 14.3'
Whittier 31° 23° 15.2'
February Seattle 49° 37° 4.1'
Vancouver 46° 34° 4.2'
Fairbanks 28° 11° 0.0'
Ketchikan 40° 29° 12.6'
Denali -10° 0.3'
Glacier Bay 35° 24° 3.3'
Juneau 35° 24° 3.4'
Skagway 40° 29° 12.6'
Whittier 32° 24° 12.4'
March Seattle 52° 38° 3.7'
Vancouver 48° 36° 3.7'
Fairbanks 37° 14° 0.0'
Ketchikan 43° 31° 11.6'
Denali 24° 0.2'
Glacier Bay 40° 26° 2.8'
Juneau 40° 28° 3.2'
Skagway 43° 31° 11.6'
Whittier 37° 28° 11.0'
April Seattle 57° 41° 2.5'
Vancouver 55° 41° 2.3'
Fairbanks 49° 27° 0.4'
Ketchikan 49° 35° 10.1'
Denali 40° 15° 0.3'
Glacier Bay 48° 32° 2.2'
Juneau 49° 33° 2.5'
Skagway 49° 35° 1.1'
Whittier 44° 33° 11.5'
May Seattle 64° 46° 1.7'
Vancouver 63° 46° 2.0'
Fairbanks 63° 36° 1.6'
Ketchikan 56° 40° 7.5'
Denali 56° 33° 1.1'
Glacier Bay 56° 38° 2.6'
Juneau 57° 41° 2.9'
Skagway 59° 40° 1.5'
Whittier 53° 40° 9.3'
June Seattle 70° 51° 1.5'
Vancouver 66° 52° 1.8'
Fairbanks 69° 43° 3.5'
Ketchikan 61° 46° 5.9'
Denali 68° 45° 2.0'
Glacier Bay 61° 44° 2.0'
Juneau 62° 47° 2.6'
Skagway 66° 46° 1.1'
Whittier 60° 47° 5.9'
July Seattle 75° 54° 0.8'
Vancouver 72° 55° 1.3'
Fairbanks 76° 47° 2.6'
Ketchikan 65° 51° 5.3'
Denali 71° 49° 2.8'
Glacier Bay 63° 48° 3.1'
Juneau 64° 50° 4.0'
Skagway 68° 50° 1.1'
Whittier 63° 51° 7.4'
August Seattle 75° 55° 1.1'
Vancouver 72° 55° 1.6'
Fairbanks 74° 45° 2.2'
Ketchikan 64° 51° 9.8'
Denali 65° 45° 2.5'
Glacier Bay 63° 47° 4.9'
Juneau 62° 49° 5.4'
Skagway 65° 48° 2.2'
Whittier 61° 50° 11.9'
September Seattle 69° 51° 1.8'
Vancouver 64° 50° 2.6'
Fairbanks 64° 37° 1.3'
Ketchikan 59° 47° 14.9'
Denali 53° 36° 1.2'
Glacier Bay 57° 42° 6.9'
Juneau 55° 44° 7.5'
Skagway 58° 43° 4.1'
Whittier 53° 44° 17.3'
October Seattle 60° 45° 3.4'
Vancouver 57° 43° 4.5'
Fairbanks 54° 29° 0.2'
Ketchikan 50° 40° 17.6'
Denali 30° 17° 0.9'
Glacier Bay 47° 35° 7.5'
Juneau 47° 37° 7.6'
Skagway 48° 36° 4.5'
Whittier 43° 35° 17.3'
November Seattle 50° 39° 5.9'
Vancouver 48° 37° 5.8'
Fairbanks 38° 17° 0.0'
Ketchikan 42° 33° 17.6'
Denali 10° -4° 0.6'
Glacier Bay 39° 28° 5.6'
Juneau 38° 29° 5.2'
Skagway 35° 25° 3.0'
Whittier 35° 28° 15.0'
December Seattle 45° 36° 5.8'
Vancouver 45° 34° 6.5'
Fairbanks 29° 0.0'
Ketchikan 38° 29° 16.8'
Denali -11° 0.6'
Glacier Bay 34° 24° 5.5'
Juneau 34° 25° 5.1'
Skagway 31° 22° 2.3'
Whittier 32° 25° 18.6'