Starting at £1799
9 days • 14 mealsOur flagship brand represents a refined take on the art of guided travel. We seamlessly handle the details - you experience the world.
ItineraryReflections of Italy
Passport & visa information
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.fco.gov.uk for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients travelling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Destination Facts & Stats
Time Zone
Italy is 6 hours ahead of Eastern Standard Time.
Electricity
An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug. When packing your electronic items for travel, please review the converter electric current level to make sure it is the same or greater than the items you are planning on using. If you plan on utilizing or transporting a sleep apnea machine, please remember to pack an extension cord and adapter plug to ensure proper function.
Elevation
Elevation on this tour will not exceed 2400 feet.
Average Temperature and rainfall
| month | city | high | low | rainfall |
|---|---|---|---|---|
| January | Rome | 54° | 39° | 3.7" |
| Como | 35° | 26° | 2.0" | |
| Florence | 49° | 35° | 1.9" | |
| Siena | 51° | 36° | 1.4" | |
| Assisi | 47° | 32° | 2.3" | |
| Perugia | 48° | 34° | 0.9" | |
| Lugano | 43° | 29° | 2.4" | |
| Malpensa | 45° | 26° | 2.1" | |
| Venice | 43° | 31° | 2.2" | |
| Murano Island | 44° | 32° | 0.8" | |
| February | Rome | 56° | 39° | 2.7" |
| Como | 36° | 27° | 2.4" | |
| Florence | 53° | 36° | 2.1" | |
| Siena | 54° | 37° | 1.5" | |
| Assisi | 51° | 34° | 2.7" | |
| Perugia | 51° | 35° | 1.1" | |
| Lugano | 48° | 30° | 2.4" | |
| Malpensa | 49° | 28° | 1.5" | |
| Venice | 47° | 33° | 2.1" | |
| Murano Island | 47° | 33° | 0.9" | |
| March | Rome | 62° | 42° | 3.4" |
| Como | 41° | 30° | 3.5" | |
| Florence | 60° | 40° | 2.7" | |
| Siena | 61° | 42° | 1.2" | |
| Assisi | 56° | 37° | 2.4" | |
| Perugia | 58° | 38° | 1.2" | |
| Lugano | 56° | 36° | 4.5" | |
| Malpensa | 58° | 34° | 1.1" | |
| Venice | 54° | 40° | 2.4" | |
| Murano Island | 55° | 40° | 0.9" | |
| April | Rome | 68° | 46° | 4.9" |
| Como | 47° | 35° | 4.9" | |
| Florence | 68° | 46° | 2.9" | |
| Siena | 66° | 47° | 2.4" | |
| Assisi | 62° | 41° | 2.8" | |
| Perugia | 62° | 42° | 2.0" | |
| Lugano | 63° | 43° | 6.4" | |
| Malpensa | 63° | 41° | 2.8" | |
| Venice | 61° | 46° | 2.9" | |
| Murano Island | 62° | 47° | 2.1" | |
| May | Rome | 74° | 55° | 1.2" |
| Como | 55° | 42° | 4.9" | |
| Florence | 75° | 53° | 3.0" | |
| Siena | 75° | 54° | 1.8" | |
| Assisi | 71° | 48° | 2.9" | |
| Perugia | 72° | 50° | 1.8" | |
| Lugano | 70° | 50° | 7.6" | |
| Malpensa | 71° | 51° | 2.9" | |
| Venice | 70° | 55° | 2.7" | |
| Murano Island | 71° | 56° | 1.9" | |
| June | Rome | 82° | 60° | 0.5" |
| Como | 63° | 49° | 3.5" | |
| Florence | 84° | 58° | 2.7" | |
| Siena | 83° | 61° | 1.5" | |
| Assisi | 78° | 54° | 2.8" | |
| Perugia | 79° | 56° | 1.7" | |
| Lugano | 78° | 56° | 7.3" | |
| Malpensa | 79° | 57° | 2.4" | |
| Venice | 76° | 61° | 3.1" | |
| Murano Island | 77° | 62° | 2.1" | |
| July | Rome | 88° | 64° | 0.6" |
| Como | 68° | 54° | 2.5" | |
| Florence | 89° | 63° | 1.5" | |
| Siena | 89° | 65° | 0.9" | |
| Assisi | 85° | 58° | 1.8" | |
| Perugia | 86° | 60° | 0.8" | |
| Lugano | 83° | 60° | 6.9" | |
| Malpensa | 84° | 62° | 1.8" | |
| Venice | 81° | 65° | 2.7" | |
| Murano Island | 82° | 66° | 2.0" | |
| August | Rome | 88° | 64° | 0.6" |
| Como | 66° | 53° | 3.5" | |
| Florence | 88° | 64° | 1.9" | |
| Siena | 89° | 66° | 1.1" | |
| Assisi | 84° | 59° | 2.4" | |
| Perugia | 87° | 61° | 0.8" | |
| Lugano | 82° | 59° | 7.4" | |
| Malpensa | 83° | 62° | 1.9" | |
| Venice | 81° | 64° | 3.1" | |
| Murano Island | 83° | 65° | 1.5" | |
| September | Rome | 83° | 61° | 0.6" |
| Como | 61° | 49° | 2.7" | |
| Florence | 81° | 58° | 3.3" | |
| Siena | 80° | 59° | 2.1" | |
| Assisi | 78° | 55° | 2.7" | |
| Perugia | 78° | 56° | 2.6" | |
| Lugano | 75° | 54° | 6.9" | |
| Malpensa | 75° | 54° | 1.9" | |
| Venice | 74° | 59° | 2.6" | |
| Murano Island | 75° | 59° | 1.8" | |
| October | Rome | 73° | 53° | 1.8" |
| Como | 52° | 42° | 3.3" | |
| Florence | 69° | 51° | 4.0" | |
| Siena | 70° | 53° | 3.4" | |
| Assisi | 67° | 47° | 3.0" | |
| Perugia | 68° | 51° | 2.2" | |
| Lugano | 63° | 46° | 7.8" | |
| Malpensa | 64° | 46° | 3.4" | |
| Venice | 64° | 50° | 3.0" | |
| Murano Island | 65° | 51° | 2.3" | |
| November | Rome | 63° | 46° | 3.2" |
| Como | 42° | 34° | 4.2" | |
| Florence | 58° | 42° | 3.9" | |
| Siena | 59° | 44° | 3.5" | |
| Assisi | 56° | 39° | 3.7" | |
| Perugia | 56° | 42° | 2.7" | |
| Lugano | 52° | 38° | 5.4" | |
| Malpensa | 53° | 36° | 3.8" | |
| Venice | 52° | 39° | 3.5" | |
| Murano Island | 53° | 41° | 1.8" | |
| December | Rome | 56° | 41° | 3.1" |
| Como | 38° | 29° | 2.0" | |
| Florence | 50° | 37° | 2.8" | |
| Siena | 52° | 38° | 2.0" | |
| Assisi | 48° | 34° | 2.8" | |
| Perugia | 49° | 37° | 1.7" | |
| Lugano | 45° | 31° | 3.1" | |
| Malpensa | 46° | 29° | 1.9" | |
| Venice | 48° | 33° | 2.4" | |
| Murano Island | 46° | 35° | 1.2" |
